Funnels
| Cat. No. | Top Diameter [d] mm | Stem Length [1h] mm | Stem Diameter [1d] mm |
|---|---|---|---|
| 11090-40 | 40 | 45 | 7 |
| 11090-50 | 50 | 50 | 7 |
| 11090-60 | 60 | 60 | 8 |
| 11090-70 | 70 | 70 | 8 |
| 11090-80 | 80 | 80 | 10 |
| 11090-90 | 90 | 90 | 10 |
| 11090-100 | 100 | 100 | 11 |
| 11090-110 | 110 | 110 | 12 |
| 11090-120 | 120 | 120 | 12 |
| 11090-140 | 140 | 140 | 14 |
| 11090-150 | 150 | 150 | 14 |
| 11090-180 | 180 | 180 | 16 |
| 11090-200 | 200 | 200 | 18 |

